<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Burden Continues Shift to the Rich Under Bush Tax Policy</title>
	<atom:link href="http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/</link>
	<description>News and Views brought to you by The New Pundit's favorite blogs. Bookmark this site to get Daily Updates on the War on Terror and Political Corruption.</description>
	<lastBuildDate>Mon, 12 Dec 2011 02:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Obama; &#34;I will not rest...&#34; - Page 3 - RC Groups</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-5427</link>
		<dc:creator>Obama; &#34;I will not rest...&#34; - Page 3 - RC Groups</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-5427</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Posted by madsci_guy   http://thenewpundit.com/2008/07/26/t...sh-tax-policy/ Now doesn&#039;t that make you feel better, to know that the rich paid more under Bush?     Wow, you [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thenewpundit.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Posted by madsci_guy   <a href="http://thenewpundit.com/2008/07/26/t" rel="nofollow">http://thenewpundit.com/2008/07/26/t</a>&#8230;sh-tax-policy/ Now doesn&#039;t that make you feel better, to know that the rich paid more under Bush?     Wow, you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ragan</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-3434</link>
		<dc:creator>Doug Ragan</dc:creator>
		<pubDate>Sat, 02 May 2009 01:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-3434</guid>
		<description>You aren&#039;t paying attention. Tax burden isn&#039;t the percentage of personal income that someone pays, it is the percentage of collected taxes that someone pays.</description>
		<content:encoded><![CDATA[<p>You aren&#8217;t paying attention. Tax burden isn&#8217;t the percentage of personal income that someone pays, it is the percentage of collected taxes that someone pays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Mort</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-3432</link>
		<dc:creator>James Mort</dc:creator>
		<pubDate>Fri, 01 May 2009 16:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-3432</guid>
		<description>Warren Buffet earned $46 million and paid just 17.7% total income tax, fica and medicare.  His receptionist made just $60,000 and paid 30%.  This tells me the tax burdern may have shifted in the wrong direction.</description>
		<content:encoded><![CDATA[<p>Warren Buffet earned $46 million and paid just 17.7% total income tax, fica and medicare.  His receptionist made just $60,000 and paid 30%.  This tells me the tax burdern may have shifted in the wrong direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ragan</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-3348</link>
		<dc:creator>Doug Ragan</dc:creator>
		<pubDate>Thu, 19 Mar 2009 12:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-3348</guid>
		<description>Please try to ensure that you make sense when you leave a comment, thank you.</description>
		<content:encoded><![CDATA[<p>Please try to ensure that you make sense when you leave a comment, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You can't even follow your own logic, dude</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-3347</link>
		<dc:creator>You can't even follow your own logic, dude</dc:creator>
		<pubDate>Thu, 19 Mar 2009 02:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-3347</guid>
		<description>&quot;Tax burden&quot; eh? That&#039;s a conveniently loaded term given that the only way to increase your &quot;tax burden&quot; under a lower tax rate is to make more money. (Zmg you left out the bit about how much the highest percentiles&#039; income increased but you include it for the poor--I&#039;m shocked!)

You can play all the semantic games--or link to someone in a think tank playing those same games--all you want. In the end it&#039;s mathematically impossible to pay more *dollars* in taxes under a lower rate unless you also *make more money.*

And btw, I suspect you might want to beat your chest and declare that I just stepped on a rhetorical landmine ie &#039;exactly the point of the policy&#039; or whatever. If you have that urge why don&#039;t you take a look at how tax revenues changed under the Bush plan before acting on it? The Laffer curve is supposed to *increase* tax revenues, not vice versa. If the new argument is that we can decrease tax revenues by cutting taxes for people, the new answer is &quot;duh.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Tax burden&#8221; eh? That&#8217;s a conveniently loaded term given that the only way to increase your &#8220;tax burden&#8221; under a lower tax rate is to make more money. (Zmg you left out the bit about how much the highest percentiles&#8217; income increased but you include it for the poor&#8211;I&#8217;m shocked!)</p>
<p>You can play all the semantic games&#8211;or link to someone in a think tank playing those same games&#8211;all you want. In the end it&#8217;s mathematically impossible to pay more *dollars* in taxes under a lower rate unless you also *make more money.*</p>
<p>And btw, I suspect you might want to beat your chest and declare that I just stepped on a rhetorical landmine ie &#8216;exactly the point of the policy&#8217; or whatever. If you have that urge why don&#8217;t you take a look at how tax revenues changed under the Bush plan before acting on it? The Laffer curve is supposed to *increase* tax revenues, not vice versa. If the new argument is that we can decrease tax revenues by cutting taxes for people, the new answer is &#8220;duh.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Ragan</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-3156</link>
		<dc:creator>Doug Ragan</dc:creator>
		<pubDate>Wed, 04 Feb 2009 11:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-3156</guid>
		<description>Marcus, please try to read before you ask questions that are already answered. 

&quot;New data released by the IRS for tax year 2006&quot;

That is where the data came from.</description>
		<content:encoded><![CDATA[<p>Marcus, please try to read before you ask questions that are already answered. </p>
<p>&#8220;New data released by the IRS for tax year 2006&#8243;</p>
<p>That is where the data came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus McBeen</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-3153</link>
		<dc:creator>Marcus McBeen</dc:creator>
		<pubDate>Wed, 04 Feb 2009 07:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-3153</guid>
		<description>What hogwash! Where are you getting your data. Please read the information from the Congressional Budget Office. You are living proof that figures don&#039;t lie but liars can sure figure. 

In the past 8 years, the National debt has increased over 5 trillion dollars, and the wealth of the nation has gone to the top 1% of the tax payers. These are the facts!</description>
		<content:encoded><![CDATA[<p>What hogwash! Where are you getting your data. Please read the information from the Congressional Budget Office. You are living proof that figures don&#8217;t lie but liars can sure figure. </p>
<p>In the past 8 years, the National debt has increased over 5 trillion dollars, and the wealth of the nation has gone to the top 1% of the tax payers. These are the facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Burden Continues Shift to the Rich Under Bush Tax Policy</title>
		<link>http://thenewpundit.com/2008/07/26/tax-burden-continues-shift-to-the-rich-under-bush-tax-policy/comment-page-1/#comment-2360</link>
		<dc:creator>Tax Burden Continues Shift to the Rich Under Bush Tax Policy</dc:creator>
		<pubDate>Sat, 26 Jul 2008 22:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://thenewpundit.com/?p=487#comment-2360</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to comments. Tax Burden Continues Shift to the Rich Under Bush Tax Policy  I&#039;m A Pundit Too ^  &#124; 7/26/2008 &#124; Doug [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://thenewpundit.com/wp-content/plugins/kramer/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] to comments. Tax Burden Continues Shift to the Rich Under Bush Tax Policy  I&#8217;m A Pundit Too ^  | 7/26/2008 | Doug [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

